A little bit about my course & subjects..
Greetings to all!

This is where I study. Most of my subject will be taught at here.
Currently I'm studying International Business at UUM Sintok and my course is under School of International Studies (SoIS).
Associate Prof. Dr. Ahmad Bashawir Haji Abdul Ghani
Dean School of International Studies, UUM
Dean School of International Studies, UUM
Bachelor of International Business Management
COMPONENT | CREDIT HOURS |
UNIVERSITY CORE | 25 HOURS |
PROGRAMME CORE | 62 HOURS |
LANGUAGE REQUIREMENTS | 9 HOURS |
MINOR | 18 HOURS |
PROGRAMME ELECTIVE | 15 HOURS |
FREE ELECTIVE | 3 HOURS |
TOTAL CREDIT HOURS | 132 HOURS |
To be awarded a Bachelor of International Business Management with Honours degree, a student is required to take and pass a minimum of 132 credit hourswhich include courses in the programme structure as shown below:
- UNIVERSITY CORE (25 CREDIT HOURS)
CODE | COURSES | CREDIT HOURS |
SADN1013 | Islamic and Asian Civizilation | 3 |
SADN1043 | Ethnic Relations | 3 |
SADN1033 | Nationhood Of Malaysia | 3 |
SBLE1033 | English for Communication I | 3 |
SBLE1043 | English for Communication II | 3 |
SBLE2103 | Process Writing | 3 |
SADE1013 | Foundation in Entrepreneurship | 3 |
VXXXXXXX | Co-Curriculum | 4 |
Choose ONE (1) extra-curricular activity that is of interest, and students are subject to the conditions prescribed under the field.
- PROGRAMME CORE (62 CREDIT HOURS)
CODE | COURSES | CREDIT HOURS | PREREQUISITE |
SQQS1013 | Elementary Statistics | 3 | None |
BEEB1013 | Principles of Economy | 3 | None |
STID1103 | Computer Application in Management | 3 | None |
BKAL1013 | Business Accounting | 3 | None |
BPMN1013 | Introduction to Management | 3 | None |
BPMN3023 | Strategic Management | 3 | Have taken and passed 100 credit hours |
BPMN3143 | Research Methods | 3 | SQQS1013 Elementary Statistics OR minimum 70 credit hours |
BPMM1013 | Introduction to Marketing | 3 | None |
BWFF2033 | Financial Management | 3 | BKAF1013 Introduction To Financial Accounting OR BKAL1013 Business Accounting |
GLUL2023 | Business law | 3 | None |
BPMN3123 | Management Ethics | 3 | None |
GFMA2023 | International Business | 3 | BPMN1013 Introduction to Management |
GFML3053 | International Logistics | 3 | GFMA2023 International Business |
GFMA3063 | Cross-Cultural Management | 3 | GFMA2023 International Business |
GFMA3083 | Multinational Corporation | 3 | GFMA2023 International Business |
GFML3073 | Export Management | 3 | GFMA2023 International Business |
GFMA3103 | International Business Policy | 3 | GFMA2023 International Business |
GFMA3093 | International Business Management Seminar | 3 | GFMA2023 International Business ANDhas taken 90 credit hours |
GFMX4908 | Practicum | 8 | Have taken and passed all courses under the programme core |
- LANGUAGE REQUIREMENTS (9 CREDIT HOURS)
Choose ONE (1) of the foreign language components. Students are required to complete phase one and phase two of the component.
Students are NOT ALLOWED to choose their mother tongue language.
Chinese medium school students are NOT ALLOWED to choose Mandarin.
Religious school students are NOT ALLOWED to choose Arabic.
Malaysia, Indonesia, Brunei, Singapore and southern Thailand students are NOT ALLOWED to choose Bahasa Melayu.
Students are NOT ALLOWED to choose their mother tongue language.
Chinese medium school students are NOT ALLOWED to choose Mandarin.
Religious school students are NOT ALLOWED to choose Arabic.
Malaysia, Indonesia, Brunei, Singapore and southern Thailand students are NOT ALLOWED to choose Bahasa Melayu.
CODE | COURSES | CREDIT HOURS |
SBLF1013
SBLF2013
SBLF3013
|
Spanish Level I
Spanish Level II
Spanish Level III
|
3
3
3
|
OR | ||
SBLF1023
SBLF2023
SBLF3023
|
German Level I
German Level II
German Level III
|
3
3
3
|
OR | ||
SBLF1033
SBLF2033
SBLF3033
|
Japanese Level I
Japanese Level II
Japanese Level III
|
3
3
3
|
OR | ||
SBLF1043
SBLF2043
SBLF3043
|
Arabic Level I
Arabic Level II
Arabic Level III
|
3
3
3
|
OR | ||
SBLF1053
SBLF2053
SBLF3053
|
Mandarin Level I
Mandarin Level II
Mandarin Level III
|
3
3
3
|
OR | ||
SBLF1063
SBLF2063
SBLF3063
|
Thai Level I
Thai Level II
Thai Level III
|
3
3
3
|
OR | ||
SBLF1073
SBLF2073
SBLF3073
|
French Level I
French Level II
French Level III
|
3
3
3
|
OR | ||
SBLF1083
SBLF2083
SBLF3083
|
Korean Level I
Korean Level II
Korean Level III
|
3
3
3
|
- MINOR (18 CREDIT HOURS)
Student MUST select ONE (1) Minor of FOUR (4) Minor field below:
1. ENTREPRENEURSHIP offered by SCHOOL OF BUSINESS MANAGEMENT (SBM)
Student MUST choose SIX (6) courses from the list below:
NO. | CODE | COURSES | CREDIT HOURS | PREREQUISITE |
1. | BPME2013 | Entrepreneurial Behaviour and Skill | 3 | SADE1013 Introduction to Entrepreneurship |
2. | BPME2023 | Creativity and Innovation | 3 | None |
3. | BPME2043 | Business Plan | 3 | BWFF2033 Financial Management |
4. | BPME3063 | Entrepreneur Networking Management | 3 | SADE1013 Introduction to Entrepreneurship |
5. | BPMM1013 | Marketing Management | 3 | None |
6. | BPME3013 | Business Growth Management | 3 | SADE1013 Introduction to Entrepreneurship |
7. | BPME3023 | Business Franchise Management | 3 | None |
8. | BPME3033 | E-Commerce | 3 | None |
9. | BPME3043 | Family Business | 3 | SADE1013 Introduction to Entrepreneurship |
10. | BPMM3023 | Sale Management | 3 | BPMM1013 Marketing Management |
OR
2. INNOVATIVE MULTIMEDIA offered by SCHOOL OF MULTIMEDIA TECHNOLOGY AND COMMUNICATION (SMMTC)
Student MUST choose SIX (6) courses from the list below:
NO. | CODE | COURSES | CREDIT HOURS | PREREQUISITE |
1. | STIV1023 | Fundamental of Multimedia | 3 | None |
2. | STIV2013 | Human Computer Interaction | 3 | None |
3. | STIV2023 | Graphic and Computer Animation | 3 | STIV1023 Fundamental of Multimedia |
4. | STIV2043 | Digital Audio Technology | 3 | STIV1023 Fundamental of Multimedia |
5. | STIV3023 | Multimedia System Networking | 3 | None |
6. | STIV3043 | Digital Video Technology | 3 | STIV2023 Graphic and Computer Animation |
7. | STIV3053 | Internet Technology Services | 3 | STIV3023 Multimedia System Networking |
8. | STIV3073 | Multimedia Seminar | 3 |
None
|
9. | STIV3063 | Mobile Multimedia Technology and Ubiquitous Computing | 3 | STIV2013 Human Computer Interaction OR STIV3023 Multimedia System Networking |
10. | STIV3103 | User Centred Design | 3 | STIV2013 Human Computer Interaction |
OR
3. RISK MANAGEMENT offered by SCHOOL OF ECONOMY, FINANCE AND BANKING (SEFB)
Student MUST choose SIX (6) courses from the list below:
NO. | CODE | COURSES | CREDIT HOURS | PREREQUISITE |
1. | BWRS2013 | Takaful | 3 | None |
2. | BWRR3043 | Employee Benefits Management | 3 | BWRR1013 Risk and Insurance AND BWFF2033 Financial Management |
3. | BWRR1013 | Risk and Insurance | 3 | None |
4. | BWRR3033 | Risk Management | 3 | BWFF2033 Financial Management |
5. | BWRR3063 | Financial Risk Management | 3 | BWFF2043 Advance Financial Management |
6. | BWRR3073 | Credit Risk Management | 3 | BWFF2033 Financial Management |
7. | BWRR3123 | Corporate Governance | 3 | None |
8. | BWRR3133 | Risk Analysis and Decision Making | 3 | BWRR1013 Risk and Insurance AND BWFF2043 Advance Financial Management |
9. | BWRR3143 | Property and Liability Risk Management | 3 | BWRR1013 Risk and Insurance |
10. | BWRR3153 | Risk Financing | 3 | BWRR1013 Risk and Insurance AND BWFF2043 Advance Financial Management |
OR
4. LOGISTIC AND TRANSPORTATION offered by SCHOOL OF TECHNOLOGY MANAGEMENT AND LOGISTIC (STML)
Student MUST choose SIX (6) courses from the list below:
NO. | CODE | COURSES | CREDIT HOURS | PREREQUISITE |
1. | BPMG2013 | Transport Theory and Practice | 3 | None |
2. | BPMG3013 | Transport Planning and Policy | 3 | BPMG2013 Transport Theory and Practice |
3. | BPMG3113 | Logistics and Transport Management | 3 | BPMG2013 Transport Theory and Practice |
4. | BPMG3133 | Warehouse Management | 3 | BPMG2013 Transport Theory and Practice |
5. | BPMG3043 | Transport Information System | 3 | BPMG2013 Transport Theory and Practice |
6. | BPMG3053 | Road Transportation | 3 | BPMG2013 Transport Theory and Practice |
7. | BPMG3063 | Railway Transportation | 3 | BPMG2013 Transport Theory and Practice |
8. | BPMG3083 | Maritime Transport Management | 3 | BPMG2013 Transport Theory and Practice |
9. | BPMG3093 | Air Transport Management | 3 | BPMG2013 Transport Theory and Practice |
10. | BPMG3103 | Airport Planning and Management | 3 | BPMG2013 Transport Theory and Practice |
- PROGRAMME ELECTIVE (15 CREDIT HOURS)
Student MUST choose FIVE (5) courses from the list below:
CODE | COURSES | CREDIT HOURS | PREREQUISITE |
GFML3043 | Cargo Insurance | 3 | GFMA2023 International Business |
GFML3023 | Sea Transportation | 3 | GFMA2023 International Business |
GFMA3113 | International Mergers and Acquisitions | 3 | GFMA2023 International Business |
GFMA3033 | International Management | 3 | GFMA2023 International Business |
BSMH2013 | Human Resource Management | 3 | BPMN1013 Principles Of Management |
BSMH 3023 | Staffing | 3 | BSMH2013 Human Resource Management |
BSMH 3033 | Training and Development | 3 | BSMH2013 Human Resource Management |
BSMH 3053 | Performance Appraisal | 3 | BSMH2013 Human Resource Management |
BSMH 3073 | Negotiation | 3 | BSMH2013 Human Resource Management |
BSMH 3113 | International Human Resource Management | 3 | BSMH2013 Human Resource Management |
BPMM2023 | Marketing Management | 3 | BPMM1013 Principles Of Marketing |
BPMM3053 | International Marketing | 3 | BPMM1013 Principles Of Marketing |
BPMM3263 | Supply Chain Management | 3 | BPMM1013 Principles Of Marketing |
BPMM3083 | Service Marketing | 3 | BPMM1013 Principles Of Marketing |
BPMM3113 | Brand Marketing | 3 | None |
BWFF 2043 | Advance Financial Management | 3 | BWFF2033 Financial Management |
BWFF 3013 | Corporate Finance | 3 | BWFF2043 Advance Financial Management |
BWFF 3033 | Financial Market and Institutions | 3 | BWFF2033 Financial Management |
BWRR3063 | Financial Risk Management | 3 | BWFF2043 Advance Financial Management |
- FREE ELECTIVE (3 CREDIT HOURS)
Students can choose any courses offered by another programme at the same School or courses offered by other Schools taking into account the following:
- Must meet the prerequisite of the courses if such courses require prerequisites.
- Equivalent courses will not be considered as free elective courses
Those are the core, elective and minor subjects that I should take during my 4 years to complete my studies.
WHAT IS INTERNATIONAL BUSINESS?
- International business may be defined simply as business transactions that take place across national borders.
- This broad definition includes the very small firm that exports (or imports) a small quantity to only one country, as well as the very large global firm with integrated operations and strategic alliances around the world.
- Within this broad array, distinctions are often made among different types of international firms, and these distinctions are helpful in understanding a firm's strategy, organization, and functional decisions (for example, its financial, administrative, marketing, human resource, or operations decisions).
No comments:
Post a Comment